<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Energy Solutions</title>
	<atom:link href="http://www.heshomeenergy.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.heshomeenergy.com/blog</link>
	<description>Canada&#039;s Sharp Solar Panel Distributor</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Our new GT-10.3 Page</title>
		<link>http://www.heshomeenergy.com/blog/?p=710</link>
		<comments>http://www.heshomeenergy.com/blog/?p=710#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HES Kits]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[GT-10.3]]></category>
		<category><![CDATA[MicroFIT]]></category>

		<guid isPermaLink="false">http://www.heshomeenergy.com/blog/?p=710</guid>
		<description><![CDATA[The HES-GT-10.3 has everything you need to participate in Ontario’s MicroFIT Feed-In Tariff program. The system is designed for maximum power delivery at the $0.80/kWh rate with a Nameplate Rated Capacity of 10kW. Ideal for large homes, farms or businesses, this system offers an annual income stream of up to $10,000 or more from your roof [...]]]></description>
			<content:encoded><![CDATA[<p>The HES-GT-10.3 has everything you need to participate in Ontario’s <a href="http://www.heshomeenergy.com/microfit/index.html">MicroFIT Feed-In Tariff program</a>. The system is designed for maximum power delivery at the $0.80/kWh rate with a Nameplate Rated Capacity of 10kW. Ideal for large homes, farms or businesses, this system offers an annual income stream of up to $10,000 or more from your roof or land under a 20 year contract from the Ontario Power Authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heshomeenergy.com/blog/?feed=rss2&amp;p=710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our new 9.5 kits powered by Sanyo</title>
		<link>http://www.heshomeenergy.com/blog/?p=717</link>
		<comments>http://www.heshomeenergy.com/blog/?p=717#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HES Kits]]></category>
		<category><![CDATA[MicroFIT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sanyo]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[gt-9.5]]></category>
		<category><![CDATA[sanyo]]></category>

		<guid isPermaLink="false">http://www.heshomeenergy.com/blog/?p=717</guid>
		<description><![CDATA[The HES-GT-9.5-HIT enables home owners to not just maximize their solar but maximize their MicroFIT return. Power House Mounting Options: SRM – Sloped Roof Mount (standard) BRM Ballasted Roof Mount System VRM Vertical Roof Mount Inverter:  10.0 kW Fronius IG + Warranty: 10 Years]]></description>
			<content:encoded><![CDATA[<p>The <strong>HES-GT-9.5-HIT </strong>enables home owners to not just maximize their solar but maximize their MicroFIT return.</p>
<p>Power House Mounting Options:</p>
<ul>
<li>SRM – Sloped Roof Mount (standard) BRM</li>
<li>Ballasted Roof Mount System VRM</li>
<li>Vertical Roof Mount</li>
</ul>
<p>Inverter:  10.0 kW Fronius IG +</p>
<p>Warranty: 10 Years</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heshomeenergy.com/blog/?feed=rss2&amp;p=717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the New MicroBLOX 440</title>
		<link>http://www.heshomeenergy.com/blog/?p=704</link>
		<comments>http://www.heshomeenergy.com/blog/?p=704#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MicroBLOX]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[440]]></category>
		<category><![CDATA[470]]></category>
		<category><![CDATA[microblox]]></category>
		<category><![CDATA[sharp 220]]></category>
		<category><![CDATA[sharp 235]]></category>

		<guid isPermaLink="false">http://www.heshomeenergy.com/blog/?p=704</guid>
		<description><![CDATA[Instead of wiring a string of solar modules together and bringing DC power off the roof, a MicroBlox kit has its own micro-inverters mounted on the back of the solar panels. The inverters are designed to work with two Sharp 220W modules. Since the output is 240VAC, no other DC wiring is needed. Simply connect the MicroBlox output to a power [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of wiring a string of solar modules together and bringing DC power off the roof, a <a href="http://www.heshomeenergy.com/microblox.html">MicroBlox kit</a> has its own micro-inverters mounted on the back of the solar panels. The inverters are designed to work with two <a href="http://www.heshomeenergy.com/sharpsolarpanels.html">Sharp 220W modules</a>. Since the output is 240VAC, no other DC wiring is needed. Simply connect the <a href="http://www.heshomeenergy.com/microblox.html">MicroBlox</a> output to a power feed cable to bring power off the roof, and connect to your electrical system per your local codes.</p>
<p><strong>MicroBLOX update:</strong><br />
The <a href="http://www.heshomeenergy.com/microblox.html">MicroBLOX 470</a> now comes only in Black using two <a href="http://www.heshomeenergy.com/sharpsolarpanels.html">Sharp 235 modules</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heshomeenergy.com/blog/?feed=rss2&amp;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enphase D380</title>
		<link>http://www.heshomeenergy.com/blog/?p=699</link>
		<comments>http://www.heshomeenergy.com/blog/?p=699#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enphase]]></category>
		<category><![CDATA[Inverters]]></category>
		<category><![CDATA[d380]]></category>
		<category><![CDATA[enlighten monitoring]]></category>
		<category><![CDATA[enphase]]></category>
		<category><![CDATA[envoy communications gateway]]></category>

		<guid isPermaLink="false">http://www.heshomeenergy.com/blog/?p=699</guid>
		<description><![CDATA[The Enphase Energy Microinverter System improves energy harvest, increases reliability, and dramatically simplifies design, installation and management of solar power systems. The Enphase System includes the microinverter, the Envoy Communications Gateway, and the web-based Enlighten monitoring and analysis website.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.heshomeenergy.com/enphaseinverters.html">Enphase Energy Microinverter System</a> improves energy harvest, increases reliability, and dramatically simplifies design, installation and management of solar power systems. The Enphase System includes the microinverter, the Envoy Communications Gateway, and the web-based Enlighten monitoring and analysis website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heshomeenergy.com/blog/?feed=rss2&amp;p=699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton: City Pays for Rays</title>
		<link>http://www.heshomeenergy.com/blog/?p=690</link>
		<comments>http://www.heshomeenergy.com/blog/?p=690#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.heshomeenergy.com/blog/?p=690</guid>
		<description><![CDATA[September 01, 2010 With over 2,300 hours of sunshine a year, Edmonton is one of Canada&#8217;s sunniest cities. Now, the City of Edmonton will help residents harness the power of the sun. In response to greater demand for ways to reduce CO2 emissions and growing interest in renewable electricity generation, the City is introducing a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>September 01, 2010</strong></p>
<p>With over 2,300 hours of sunshine a year, Edmonton is one of Canada&#8217;s sunniest cities. Now, the City of Edmonton will help residents harness the power of the sun.</p>
<p>In response to greater demand for ways to reduce CO2 emissions and growing interest in renewable electricity generation, the City is introducing a solar-electric pilot program.</p>
<p>This one-month program will allocate the total budget of $200,000 in the form of rebates for home and business owners interested in installing solar panels to generate electricity.</p>
<p>“The City is committed to encouraging the use of local renewable energy sources that will reduce local greenhouse gas emissions,” said Mayor Stephen Mandel. “This project could result in more solar electric generating facilities throughout the city, and is one more step towards a cleaner, greener Edmonton.”</p>
<p>The program will pay as much as $9,000 of the cost of installing solar-electric systems in homes and a maximum of $18,000 for systems installed in businesses.  Rebates will vary depending on the capacity of the system installed.</p>
<p>Applications are evaluated on a first-come-first served basis upon receipt of appropriate documentation and will be paid out after installation and certification. All solar-electric systems funded under this program will be subject to a follow-up review by the City and recipients will be surveyed to establish their satisfaction with the installed system.</p>
<p>Solar energy is the cleanest, most abundant, renewable energy source. Today&#8217;s technology allows this power to be harnessed in several ways to make effective use of the heat and light of the sun. The City of Edmonton program will help fund solar distributed generation installations with equipment located on rooftops or on arrays close to where the energy is used.</p>
<p><img class="alignleft size-full wp-image-695" title="link" src="http://www.heshomeenergy.com/blog/wp-content/uploads/2010/09/link.png" alt="" width="16" height="16" /> <a href="http://www.heshomeenergy.com/edmonton-city-pays-for-rays.html">Click here for the HES recommended system</a></p>
<h2>Program Overview</h2>
<p><strong>Total budget:</strong> $200,000.</p>
<p><strong>Residential Solar Electric Program</strong> &#8211; The program covers systems with a rated capacity of a minimum of one kilowatt with the rebate based on $3.00 per watt of installed capacity.</p>
<p>The maximum allowable rebate per residential system will be $9,000. For example, a residential system with panels having a rated capacity of one kilowatt would be eligible for a rebate of $3,000 and a larger system of 3 kilowatts would be eligible for a rebate of $9,000.</p>
<p><strong>Commercial Solar Electric Program</strong> – The program covers systems with a rated capacity of a minimum of two kilowatts and a maximum capacity of ten kilowatts with the rebate based on a rate of $3.00 per watt of installed capacity.</p>
<p>The maximum allowable rebate per commercial system will be $18,000. The program is available for existing buildings within the City of Edmonton. The term &#8216;commercial&#8217; encompasses: 1) non-residential buildings, and 2) residential buildings with a footprint greater than 600 m2 or greater than three storeys.</p>
<p>The program is for existing buildings only and funds systems that will be installed between September 1 and December 31, 2010. Interested applicants are asked to visit the Solar Electric Pilot Program website for more information and to read the terms and conditions of the program.</p>
<p><img class="alignleft size-full wp-image-695" title="link" src="http://www.heshomeenergy.com/blog/wp-content/uploads/2010/09/link.png" alt="" width="16" height="16" /> <a href="http://www.heshomeenergy.com/edmonton-city-pays-for-rays.html">Click here for the HES recommended system</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heshomeenergy.com/blog/?feed=rss2&amp;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp 220 WATT multi-purpose module</title>
		<link>http://www.heshomeenergy.com/blog/?p=675</link>
		<comments>http://www.heshomeenergy.com/blog/?p=675#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PV Modules]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[220W]]></category>
		<category><![CDATA[ND-220U2]]></category>
		<category><![CDATA[Sharp solar]]></category>

		<guid isPermaLink="false">http://www.heshomeenergy.com/blog/?p=675</guid>
		<description><![CDATA[Multi-purpose 220 watt module from the world’s trusted source for solar. Sharp’s ND-220U2 solar module incorporates an advanced surface texturing process to increase light absorption and improve efficiency. Common application include commercial and residential grid-tied roof systems as well as ground mounted arrays. Designed to withstand rigorous operating conditions, this module offers high power output [...]]]></description>
			<content:encoded><![CDATA[<p>Multi-purpose 220 watt module from the world’s trusted source for solar.</p>
<p>Sharp’s ND-220U2 solar module incorporates an advanced surface texturing process to increase light absorption and improve efficiency. Common application include commercial and residential <a href="http://www.heshomeenergy.com/gridtie/index.html">grid-tied</a> roof systems as well as ground mounted arrays. Designed to withstand rigorous operating conditions, this module offers high power output per square foot of solar array.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heshomeenergy.com/blog/?feed=rss2&amp;p=675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP 3170T</title>
		<link>http://www.heshomeenergy.com/blog/?p=670</link>
		<comments>http://www.heshomeenergy.com/blog/?p=670#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[PV Modules]]></category>

		<guid isPermaLink="false">http://www.heshomeenergy.com/blog/?p=670</guid>
		<description><![CDATA[The BP 3170 is an advanced 170W module that uses cells with anti-reflective SiN coating. The BP 3170 has a tight power tolerance of 3% so a higher average power output is guaranteed. This module is ideally suited for grid-connected applications such as large commercial roofs and free field systems. This module offers a superior [...]]]></description>
			<content:encoded><![CDATA[<p>The BP 3170 is an advanced 170W module that uses cells with anti-reflective SiN coating. The BP 3170 has a tight power tolerance of 3% so a higher average power output is guaranteed. This module is ideally suited for grid-connected applications such as large commercial roofs and free field systems.</p>
<p>This module offers a superior price performance ratio due to its 72 advanced polycrystalline cells connected in series.</p>
<p><a href="http://www.heshomeenergy.com/bpsolarpanels.html">View our full line of BP product</a>s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heshomeenergy.com/blog/?feed=rss2&amp;p=670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black is the New Black!</title>
		<link>http://www.heshomeenergy.com/blog/?p=667</link>
		<comments>http://www.heshomeenergy.com/blog/?p=667#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PV Modules]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[235 watt black]]></category>
		<category><![CDATA[sharp NU-U235F3]]></category>

		<guid isPermaLink="false">http://www.heshomeenergy.com/blog/?p=667</guid>
		<description><![CDATA[Technically known as the Sharp-NU-U235F3 or the Sharp Solar Panel 235 Watt Boasted as Sharp&#8217;s most powerful residential module, it&#8217;s also aesthetically pleasing with a black backsheet and sleek black frame creating a modern silhouette on nearly any roof. This module incorporates an advanced cell surface texturing process to increase light absorption and improve efficiency. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Technically known as the Sharp-NU-U235F3 or the Sharp Solar Panel 235 Watt</strong></p>
<p>Boasted as Sharp&#8217;s most powerful residential module, it&#8217;s also aesthetically pleasing with a black backsheet and sleek black frame creating a modern silhouette on nearly any roof. This module incorporates an advanced cell surface texturing process to increase light absorption and improve efficiency.  Versatile enough to permit installation on nearly any kind of roof, the 235 watt module is the newest innovation in Sharp’s residential product line and the black is surely an elegant detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heshomeenergy.com/blog/?feed=rss2&amp;p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fronius IG Plus 10.0</title>
		<link>http://www.heshomeenergy.com/blog/?p=662</link>
		<comments>http://www.heshomeenergy.com/blog/?p=662#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fronius]]></category>
		<category><![CDATA[Inverters]]></category>

		<guid isPermaLink="false">http://www.heshomeenergy.com/blog/?p=662</guid>
		<description><![CDATA[A strong addition to the family: The next generation Fronius IG Plus inverter builds on a successful model with multiple enhancements, including maximum power harvest, a built-in six circuit string combiner, integrated, lockable DC Disconnect, significantly improved efficiency, and unbeatable reliability.  New, larger power classes expand the proven Fronius IG family (from 3.0 to 12 [...]]]></description>
			<content:encoded><![CDATA[<p>A strong addition to the family: The next generation Fronius IG Plus inverter builds on a successful model with multiple enhancements, including maximum power harvest, a built-in six circuit string combiner, integrated, lockable DC Disconnect, significantly improved efficiency, and unbeatable reliability.  New, larger power classes expand the proven Fronius IG family (from 3.0 to 12 kW). And numerous advantages provide consistently high earnings.</p>
<p><strong>What&#8217;s new</strong><br />
Grounding selectable on site.<br />
Decide on site what type of grounding is required as the Fronius IG Plus is field programmable for either positive or negative module grounding.</p>
<p>Designed for indoor and outdoor installations.<br />
All Fronius IG Plus inverters have a robust, well designed aluminum housing.  UV resistance and corrosion protection enable them to be used either indoors or outdoors.  Fronius is proud to be one of the only inverters tested and approved to operate at 122</p>
<p>Integrated DC disconnect.<br />
No external DC disconnect installation or cabling is necessary.  The Fronius IG Plus comes complete with an approved, built-in, lockable and load breakable DC Disconnect.</p>
<p>The new power plug system.<br />
The connection area and power stages are installed separately from each other. Very easy and extremely safe:  The connection area is attached to the wall as normal. Then the power module is simply plugged in. The power plug connects both parts into one secure unit.  If service is required, the connector remains on the wall  maintaining all settings and configurations.</p>
<p>Field Programmable AC output voltage.<br />
The Fronius IG Plus inverter line from 3.0 to 11.4 kW is field programmable to 208, 240 or 277 volts (Fronius IG Plus 12.0 kW only availabale in 277 volts), eliminating the need to install different inverter models to accommodate three-phase installations.</p>
<p><strong>Technological info</strong><br />
Three efficiency peaks.<br />
Greater power harvest for every system size:  The unique automatic transformer switching function of the Fronius IG Plus makes enables not one, but three equal efficiency peaks. The result:  Consistantly high efficiency over a wide input voltage range. In comparison:  The efficiency of inverters without transformer switching declines steadily with an increasing input voltage. Devices without a transformer only have one efficiency peak.<br />
With a 96.2 % maximum efficiency, the Fronius IG Plus series scores the highest grade among HF devices.</p>
<p>MIX™ Concept.<br />
Get the maximum power harvest out of partial load ranges, e.g. on cloudy days, through a clever combination of multiple power stages in each inverter.  The power stages in Fronius inverters divide up the work depending on operating hours and only operate as many power stages as required to efficiently process available power from the PV array.</p>
<p>Module Manager™.<br />
The Module Manager™ keeps all Fronius IG inverters at the maximum power point (MPP) with fast and exact MPP tracking, ensuring that you get the most power out or each ray of sunlight.  This is especially important for amorphous modules whose MPP can be more challenging to track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heshomeenergy.com/blog/?feed=rss2&amp;p=662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enphase M190 Microinverter</title>
		<link>http://www.heshomeenergy.com/blog/?p=656</link>
		<comments>http://www.heshomeenergy.com/blog/?p=656#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enphase]]></category>
		<category><![CDATA[Inverters]]></category>

		<guid isPermaLink="false">http://www.heshomeenergy.com/blog/?p=656</guid>
		<description><![CDATA[The Enphase Microinverter shifts DC to AC conversion from a large, centralized inverter to a compact unit attached directly to each solar module in the power system. Distributing the conversion process to each module makes the entire solar power system more productive, reliable, smarter and safer than traditional inverter systems. Why Enphase? With non-uniform changes [...]]]></description>
			<content:encoded><![CDATA[<p>The Enphase Microinverter shifts DC to AC conversion from a large, centralized inverter to a compact unit attached directly to each solar module in the power system. Distributing the conversion process to each module makes the entire solar power system more productive, reliable, smarter and safer than traditional inverter systems.</p>
<p><strong>Why Enphase?</strong><br />
With non-uniform changes in temperature, irradiance, and shading create complex current-voltage curves, further affecting energy harvest. This is due to the fact that in traditional systems the performance of the entire system is dictated by the performance of the weakest module.</p>
<p>The Enphase Energy Microinverter System solves solar power challenges by performing Maximum Power Point Tracking (MPPT) at each solar module. The centralized inverter’s MPPT algorithm sees the entire solar power system as a single module, and responds to the lowest production numbers it detects.The Enphase MPPT algorithm works at each solar module in an installation and achieves greater than 99.6% accuracy which enables it to maximize energy harvest at all times, even during variable light conditions. Tests show systems using Enphase Microinverters increase energy harvest by as much as 25% over systems using traditional inverters.</p>
<p><a href="http://www.heshomeenergy.com/microbloxtools.html">The Enphase Microinverter works in conjunction with the Envoy communications gateway and the Enlighten website. See the Enlighten website in action on our site by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heshomeenergy.com/blog/?feed=rss2&amp;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
